<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18 More Android Phones Coming by the End of 2009</title>
	<atom:link href="http://www.neonpunch.com/18-android-phones-coming-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neonpunch.com/18-android-phones-coming-2009/</link>
	<description>Hong Kong&#039;s buying guide to gadgets, gear and cool stuff you can&#039;t live without.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:28:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Android應用程式破十萬，應該要快一些的 &#124; TechOrange</title>
		<link>http://www.neonpunch.com/18-android-phones-coming-2009/comment-page-1/#comment-3114</link>
		<dc:creator>Android應用程式破十萬，應該要快一些的 &#124; TechOrange</dc:creator>
		<pubDate>Thu, 28 Oct 2010 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.neonpunch.com/?p=2971#comment-3114</guid>
		<description>[...] 圖片來源：neonpunch)      Tags: android, [...]</description>
		<content:encoded><![CDATA[<p>[...] 圖片來源：neonpunch)      Tags: android, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheRohan</title>
		<link>http://www.neonpunch.com/18-android-phones-coming-2009/comment-page-1/#comment-1739</link>
		<dc:creator>TheRohan</dc:creator>
		<pubDate>Mon, 24 May 2010 07:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neonpunch.com/?p=2971#comment-1739</guid>
		<description>Have you people checked Flowella?? It is an easy to use tool that enables designers and developers to create design prototypes — without writing a line of code!!
These applications can then be run on one of over seventy Nokia devices or in a simulator supplied with Flowella, enabling the application interaction to be assessed.
Key features
•	Create interactive prototypes in minutes using a WYSIWYG interface.
•	Compatible with computers running Apple Mac OS X and Microsoft Windows computers.
•	Export prototypes to Adobe Flash Lite applications and Web Runtime widgets.
•	Prototype application compatible with over seventy compatible Nokia devices.
•	Ideal for testing of visual and interaction design.
For further details and downloading visit  http://bit.ly/afGu6T 
Tell me what you guys think.</description>
		<content:encoded><![CDATA[<p>Have you people checked Flowella?? It is an easy to use tool that enables designers and developers to create design prototypes — without writing a line of code!!<br />
These applications can then be run on one of over seventy Nokia devices or in a simulator supplied with Flowella, enabling the application interaction to be assessed.<br />
Key features<br />
•	Create interactive prototypes in minutes using a WYSIWYG interface.<br />
•	Compatible with computers running Apple Mac OS X and Microsoft Windows computers.<br />
•	Export prototypes to Adobe Flash Lite applications and Web Runtime widgets.<br />
•	Prototype application compatible with over seventy compatible Nokia devices.<br />
•	Ideal for testing of visual and interaction design.<br />
For further details and downloading visit  <a href="http://bit.ly/afGu6T" rel="nofollow">http://bit.ly/afGu6T</a><br />
Tell me what you guys think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

